Links
A | ||
| ADFC | Official website of the national German cycling organization ADFC | |
| aktiv Radfahren | Website of the German magazine "aktiv Radfahren" | |
| autofrei leben! e.V. | German association for people renouncing a car | |
B | ||
| BDR | Website of the German Cyclists' Association | |
| BYPAD | Website of the project "Bicycle Policy AuDit" for better bicycle policy | |
C | ||
| CCN | Website of the Romanian bicycle club | |
| CPSC | Kommission für Produktsicherheit der USA | |
D | ||
| DIMB | Website of the German initiative for the promotion of mountain bikes | |
E | ||
| European Cyclists' Federation | Official website of the ECF | |
F | ||
| Fietsersbond | Dutch Cyclists' Union | |
| Fjallahjolaklubburinn | The Icelandic Mountain Bike Club | |
H | ||
| Human Powered Vehicles | Association for the promotion of human powered vehicles | |
I | ||
| IMBA | International MountainBike Association | |
K | ||
| Kerosz | The Hungarian bicycle club | |
S | ||
| SCS | Website of the Swedish bicycle club "Svenska Cykelsällskapet" | |
| SLF | Website of the Norwegian cyclists' federation "Syklistenes Landsforening" | |
T | ||
| The Greens / European Free Alliance | Official website of the group The Greens/European Free Alliance in the European Parliament | |
U | ||
| UCI | The International Cycling Union | |
W | ||
| Website of MEP Michael Cramer | The official website of the spokesperson on transport policy of The Greens in the European Parliament and initiator of the Iron Curtain Trail | |
The author is not responsible for any contents linked or referred to from his pages.

